Please allow 3-5 business days for processing/printing of your outdoorINK® print order. For the most accurate and up-to-date shipping times, please visit our shipping time update page HERE. Â
We guarantee a continuous piece of fabric for all full yard orders less than 10 yds. Due to the print process, we cannot guarantee a continuous piece for any full yard orders greater than 10 yds.
Note that only Full Yards  will be printed continuously (i.e. no gaps). For example, if you order (2) Fat Quarters or Swatches, you will receive (2) separate prints.
Please see our FAQ and continuous cut policy to make sure you receive cuts that work for your project.Â
Read below for more info on OutdoorINK®, print on-demand, fabric selection, pattern details, and ordering/shipping.
Color Palette - Modern digital printing offers a great amount of flexibility when it comes to color. Unlike screen printed goods, you can reproduce any number or combination of colors in a single print. Truly continuous tones can also be achieved.
Color Brilliance -The dye sublimation print process allows extraordinary color brilliance due to the ink's molecular-level bond with the transparent polyester fibers.Â
HyperD is our custom developed line of lightweight diamond grid ripstop nylon. Designed for superior performance and feel compared to standard square grid ripstop, HyperD  is incredibly strong  yet still very soft to the touch.Â
At 1.6 oz, this fabric fills the void between 1.9 oz and 1.1 oz weights when you're looking for something lighter while retaining maximum strength/durability.
The premium choice fabric for projects such as hammocks, stuff sacks, synthetic quilt/comforter shells, breathable/lightweight garments, or lightweight bags.Â
Fabric Details | |
Width | 60'' (*58" guaranteed usable) |
Weight | 1.6 oz/yd 2 (*printing typically adds 0.05-0.1 oz /yd 2) |
Denier | 40D x 40D |
Weave | diamond grid ripstop |
Thread Count | 193 x 114 (warp/weft) |
Thickness | 0.09 mm |
Print shrinkage (length) | ~2-3% |
Print shrinkage (width) | < 1% |
Finish/Coating | Breathable with DWR, uncalendered |
Downproof | NO |
Fabric Details | |
Width | 60'' (*58" guaranteed usable) |
Weight | 1.6 oz/yd 2 (*printing typically adds 0.05-0.1 oz /yd 2) |
Denier | 40D x 40D |
Weave | box grid ripstop (3mm x 3mm) |
Thread Count | 195 x 130 (warp/weft) |
Thickness | 0.07 mm |
Print shrinkage (length) | ~2-3% |
Print shrinkage (width) | < 1% |
Finish/Coating | Breathable with DWR, uncalendered |
Downproof | NO |
Fabric Details | |
Width | 58'' (*56" guaranteed usable) |
Weight | 1.1 oz/yd 2 (*~1.3 osy finished weight) |
Denier | 20D x 20D |
Weave | Mini grid 1 x 1 mm ripstop |
Thread Count | 220 x 175 (warp/weft) |
Thickness | 0.05 mm |
Print shrinkage (length) | < 1% |
Print shrinkage (width) | < 1% |
Finish/Coating | Silicone impregnated (coated both sides) |
Hydrostatic Head (i.e. waterproof rating) | > 2000 mm |
Fabric Details | |
Width | 54'' (*52" guaranteed usable) |
Weight | 1.0 oz/yd 2 (*added weight of ink is negligible) |
Denier | 20D |
Weave | tricot knit |
Thread Count | TBD |
Thickness | TBD |
Print shrinkage (length) | ~2-3% |
Print shrinkage (width) | < 1% |
Finish/Coating | None |
Downproof | NO |
Fabric Details | |
Width | 58'' (*56" guaranteed usable) |
Weight | 0.9 oz/yd 2 (*printing typically adds 0.05-0.1 oz /yd 2) |
Denier | 15D x 15D |
Weave | taffeta (non-ripstop) |
Thread Count | 220 x 170 (warp/weft) |
Thickness | 0.035 mm |
Print shrinkage (length) | < 1% |
Print shrinkage (width) | < 1/4" |
Finish/Coating | Breathable with DWR, calendered |
Downproof | YES |
Ordering/Shipping | |
order-change-title | order-change-desc |
cont-cut-policy-title | cont-cut-policy-desc |
Shipping Availability | USA and International |
Shipping Method/Rates | shipping-summary |
Estimated Delivery Date | estimated-delivery |